|
|
|||||||||||||||||||
35/2,
Gregory's Road, Colombo - 07, Sri Lanka |
|||||||||||||||||||
|
CCAPS
Workshops |
||||||||||||||||||
| Presentation Skills: | |||||||||||||||||||
| Preparations review all stages of a presentation | |||||||||||||||||||
| How to structure and sequence a presentation | |||||||||||||||||||
| How to use your voice and visuals effectively in business presentations | |||||||||||||||||||
| Finishing up a presentation | |||||||||||||||||||
| How to handle difficult questions from the audience | |||||||||||||||||||
| Negotiating Skills: | |||||||||||||||||||
| Language of negotiation | |||||||||||||||||||
| Stages of negotiation | |||||||||||||||||||
| Being persuasive but diplomatic in negotiations | |||||||||||||||||||
| Creating a win-win situation | |||||||||||||||||||
| Team-building: | |||||||||||||||||||
| Identify the attributes of effective — and not so effective — teams | |||||||||||||||||||
| Determine how and why workgroups evolve to real teams | |||||||||||||||||||
| Identify the 4 phases of the Team Building Cycle. | |||||||||||||||||||
| Apply techniques to evolve and maximize the results of your work team | |||||||||||||||||||
| Cross-cultural business skills: | |||||||||||||||||||
| Reflect your own culture and its impact on intercultural interactions | |||||||||||||||||||
| Analyse cultural patterns both domestically and internationally | |||||||||||||||||||
| Explore strategies for adaptation to cultural differences | |||||||||||||||||||
| Synthesize interdisciplinary perspectives for professional approaches | |||||||||||||||||||
| Time Management: | |||||||||||||||||||
| Exploring what your time is worth | |||||||||||||||||||
| Evaluate and define professional and personal priorities | |||||||||||||||||||
| Activity journal, exam how you really spend your time | |||||||||||||||||||
| Prioritizing your to do list | |||||||||||||||||||
Copyright
© 2005 Centre for Canadian Academic & Professional Services |
|||||||||||||||||||